| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,500 | For Rent | C12480799 | 
| 10/24/2025 | 7 | $4,500 | Listed | |
|  | - | $1,570,000 | For Sale | C12484312 | 
| 10/23/2025 | 8 | $1,570,000 | Listed | |
|  | 77 | $4,600 | Terminated | C12332938 | 
| 8/8/2025 | 77 | $4,600 | Listed | |
|  | 58 | $1,770,000 | Terminated | C12364622 | 
| 8/26/2025 | 58 | $1,770,000 | Listed | |
|  | 121 | $4,600 | Expired | C12058272 | 
| 4/2/2025 | 121 | $4,600 | Listed | |
|  | 96 | $1,616,990 | Expired | C7323194 | 
| 11/25/2023 | 96 | $1,616,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        