| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $625,000 | For Sale | C12482155 | 
| 10/25/2025 | 6 | $625,000 | Listed | |
|  | - | $3,100 | For Rent | C12369490 | 
| 8/28/2025 | 64 | $3,100 | Listed | |
|  | 30 | $582,000 | Terminated | C12427006 | 
| 9/25/2025 | 30 | $582,000 | Listed | |
|  | 27 | $580,000 | Terminated | C12370812 | 
| 8/29/2025 | 27 | $580,000 | Listed | |
|  | 3 | $687,000 | Terminated | C12364468 | 
| 8/26/2025 | 3 | $687,000 | Listed | |
|  | 24 | $688,000 | Terminated | C12319954 | 
| 8/1/2025 | 24 | $688,000 | Listed | |
|  | 14 | $689,000 | Terminated | C12293376 | 
| 7/18/2025 | 14 | $689,000 | Listed | |
|  | 54 | $734,900 | Terminated | C7042622 | 
| 9/29/2023 | 54 | $734,900 | Listed | |
|  | 41 | $3,250 | Terminated | C7212342 | 
| 10/12/2023 | 41 | $3,250 | Listed | |
|  | 14 | $759,900 | Terminated | C7002038 | 
| 9/15/2023 | 14 | $759,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        