| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $499,000 | For Sale | C12483394 | 
| 10/27/2025 | 4 | $499,000 | Listed | |
|  | 125 | $509,300 | Expired | C12242394 | 
| 6/24/2025 | 125 | $509,300 | Listed | |
|  | 121 | $530,000 | Expired | C11972458 | 
| 2/13/2025 | 121 | $530,000 | Listed | |
|  | 126 | $569,600 | Expired | C9372409 | 
| 9/28/2024 | 126 | $569,600 | Listed | |
|  | 5 | $578,600 | Terminated | C9364469 | 
| 9/23/2024 | 5 | $578,600 | Listed | |
|  | 77 | $584,900 | Terminated | C8249778 | 
| 4/18/2024 | 77 | $584,900 | Listed | |
|  | 75 | $595,000 | Terminated | C8037512 | 
| 2/1/2024 | 75 | $595,000 | Listed | |
|  | 29 | $598,400 | Terminated | C7373092 | 
| 1/2/2024 | 29 | $598,400 | Listed | |
|  | 101 | $599,900 | Expired | C7021236 | 
| 9/21/2023 | 101 | $599,900 | Listed | |
|  | 20 | $615,000 | Terminated | C6777852 | 
| 8/30/2023 | 20 | $615,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        