| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,300 | For Rent | C12485976 | 
| 10/28/2025 | 3 | $3,300 | Listed | |
|  | - | $825,000 | For Sale | C12486287 | 
| 10/28/2025 | 3 | $825,000 | Listed | |
|  | 51 | $699,000 | Terminated | C12387985 | 
| 9/7/2025 | 51 | $699,000 | Listed | |
|  | 51 | $3,500 | Terminated | C12388000 | 
| 9/7/2025 | 51 | $3,500 | Listed | |
|  | 27 | $699,000 | Terminated | C12340146 | 
| 8/12/2025 | 27 | $699,000 | Listed | |
|  | 52 | $749,000 | Terminated | C12237726 | 
| 6/21/2025 | 52 | $749,000 | Listed | |
|  | 17 | $860,000 | Terminated | C12196631 | 
| 6/4/2025 | 17 | $860,000 | Listed | |
|  | 42 | $899,000 | Terminated | C12098952 | 
| 4/23/2025 | 42 | $899,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        