- Property Info
- WalkScore
- Mortgage Info
- Share
Looking For A Lakefront Project? 1140 Sq Ft Solid Waterfront Home Has Been Lived In Year Round For Many Years The House Itself Needs Work To Update. Includes Water Holding Tank And Septic. Being Sold In "As Is Where Is" Condition. Break Wall And Backfill Work Has Been Started With Permits, Buyer To Finish. Property Is Vacant. Note: House Is Not Currently Habitable Due To Haldimand County Work Orders. Buyer To Do Their Due Diligence With The County. **** Extras **** Included - Fridge, Stove, Dishwasher, Washer, Dryer, All Window Coverings, Elf's - All As-Is Condition
Included - Fridge, Stove, Dishwasher, Washer, Dryer, All Window Coverings, Elf's - All As-Is Condition
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,892 |
Maintenance | N/A |
Days On Our Website | 131 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 200.00 |
Pool | None |
Area | Haldimand |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Baseboard |
Exterior | Board/Batten - Vinyl Siding |
Garage Type | Other |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Sunroom | 7.12m x 19.29m | Enclosed |
Main | Kitchen | 11.09m x 18.08m | Eat-In Kitchen |
Main | Laundry | 0.33m x 5.38m | |
Main | Bathroom | 7.87m x 9.28m | 4 Pc Bath |
Main | Sunroom | 7.78m x 26.97m | |
Main | Living | 19m x 13.09m | Fireplace |
Main | Br | 18.8m x 10.07m | Double Closet |
Loft | 13.09m x 9.88m | Vaulted Ceiling | |
Living | 19.78m x 12.07m | Vaulted Ceiling |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
