- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Lovingly Maintained, Sun-Filled, Open Plan, End-Unit Townhome (Like A Semi). Totally Upgraded! Features Beautiful Family Eat-In Kitchen, Spacious Bedrooms, Access To Garage From Inside And Rec Room In Basement. Backs Onto Open Space, With No Neighbors Behind. Enjoy That Extra Privacy! Centrally Located In A Desirable Neighborhood Surrounded By Trails & Parks And Close To Transit, Highways, Schools & Shopping.
Recent Renovations Include: Pot Lights On Main Floor, Freshly Painted In Neutral Color, Upgraded Flooring, New Doors. Many More Upgrades Done In Recent Years... Includes Great Amenities Like Community Outdoor Pool And Party/Meeting Room!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,930 |
Maintenance | $415.00 |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.63m x 2.62m | Eat-In Kitchen, Breakfast Bar, Vinyl Floor |
Main | Dining | 3.32m x 2.72m | O/Looks Backyard, Combined W/Living, Laminate |
Main | Living | 5.33m x 2.62m | W/O To Yard, Combined W/Dining, Laminate |
2nd | Prim Bdrm | 4.45m x 3.28m | Semi Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 5.00m x 2.69m | Window, B/I Closet, Broadloom |
2nd | 3rd Br | 3.96m x 2.57m | Window, B/I Closet, Broadloom |
Bsmt | Rec | 5.16m x 4.67m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
