- Property Info
- WalkScore
- Mortgage Info
- Share
2 Year New, Well-Kept Unit With An Excellent View Of Toronto Skyline And Late.
Fridge, Stove, Dishwasher, Washer And Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 10.80m x 10.20m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | 10.80m x 12.70m | Combined W/Kitchen, Laminate, Open Concept |
Flat | Kitchen | 10.80m x 12.70m | Combined W/Dining, Laminate, Quartz Counter |
Flat | Master | 10.80m x 10.60m | , Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
